Beam Clamps
S948 Series
|
Catalogue |
3/8” U-bolt Length* | 3/8” J-hook Length* | ||
| (In) | (mm) | (In) | (mm) | |
| S948SBC-6EG | 3 3/4 | 95.3 | 6 | 152.4 |
| S948SBC-8EG | 3 3/4 | 95.3 | 8 | 203.2 |
| S948SBC-14EG | 3 3/4 | 95.3 | 14 | 355.6 |
| S948LBC-6EG | 5 3/8 | 136.5 | 6 | 152.4 |
| S948LBC-8EG | 5 3/8 | 136.5 | 8 | 203.2 |
| S948LBC-14EG | 5 3/8 | 136.5 | 14 | 355.6 |
S949 Series
|
Catalogue |
3/8” U-bolt Length* | 3/8” J-hook Length* | ||
| (In) | (mm) | (In) | (mm) | |
| S949SBC-6EG | 3 3/4 | 95.3 | 6 | 152.4 |
| S949SBC-8EG | 3 3/4 | 95.3 | 8 | 203.2 |
| S949SBC-12EG | 3 3/4 | 95.3 | 12 | 304.8 |
| S949LBC-6EG | 5 3/8 | 136.5 | 6 | 152.4 |
| S949LBC-8EG | 5 3/8 | 136.5 | 8 | 203.2 |
| S949LBC-12EG | 5 3/8 | 136.5 | 12 | 304.8 |
S948SBC and S949SBC series for use with Sasco Single and Combination Strut Channels 13/16” to 1 5/8”.
S948LBC and S949LBC series for use with Sasco Single and Combination Strut Channels 2 7/16” to 3 1/4”.
S954BC-EG
S955BC-EG
Used between column flanges. No welding required. The length of strut channel is the inside beam width less 1” (25.4 mm).
|
Part No. |
Pullout Resistance | Slip Resistance | ||
| (Lbs) | (kg) | (Lbs) | (kg) | |
| S954BC used in S2 | 1000 | 454 | 800 | 363 |
| S954BC used in S3 | 500 | 227 | 300 | 136 |
| S954BC used in S4 | 700 | 318 | 500 | 227 |
| S955BC used in S5 | 1000 | 454 | 800 | 363 |
Other sizes and finishes available. Must be used in pairs.
S942BC-EG
For use with Sasco Strut Channel 13/16” to 1 5/8”.
Design load* 1000 lbs (455 kg) each. Must be used in pairs.
S943BC-EG
For use with Sasco Strut Channel 2 7/16” to 3 1/4”.
Design load* 1000 lbs (455 kg) each. Must be used in pairs.
S938BC-EG
Use with 1 5/8” x 1 5/8” Strut Channel.
Design load* 480 lbs (220 kg) each. Must be used in pairs.
S937BC-EG
| Channel Gauge | Design Load* (ea.) | |
| (Lbs) | (kg) | |
| 12 | 600 | 270 |
| 14 | 500 | 225 |
| 16 | 450 | 205 |
Requires 1/2” Clamping Nut and bolt (not incl.).
Must be used in pairs.
S953BC-HG
Design load* 500 lbs (225 kg) each. Must be used in pairs.
Requires 1/2” Clamping Nut and bolt (not incl.).
S936BC-HG
| Channel Gauge | Design Load* (ea.) | |
| (Lbs) | (kg) | |
| 12 | 600 | 270 |
| 14 | 500 | 225 |
| 16 | 450 | 205 |
Requires 1/2” Clamping Nut and bolt (not incl.). Must be used in pairs.
S950BC-HG
Design load* 450 lbs (205 kg) each. Must be used in pairs.
S952BC-HG
Design load* 900 lbs (410 kg) each. Must be used in pairs.
S902BC-HG
One 1/2” x 1 3/4” SHSS incl. All holes 9/16” dia. (14.3 mm)
S900BC-HG
One 1/2” x 1 3/4” SHSS incl. All holes 9/16” dia. (14.3 mm)
Typical Uses of the Above Beam Clamps
Design Load 500 lbs (227 kg)
Design Load 500 lbs (227 kg)
Design Load 500 lbs (227 kg)
Design Load 300 lbs (136 kg)
Dimensions are to outside edge unless otherwise indicated.
All holes for attachments are 9/16” (14.3 mm) diameter.
*U-bolt and J-hook lengths are measured to the inside of the bend.
S990 Series
| Catalogue No. | J-Hook Length* | Design Load | ||
| (Inches) | (mm) | (Inches) | (mm) | |
| S997BC-HG | 11 | 279.4 | 4 - 9 | 101.60 - 228.6 |
| S999BC-HG | 19 1/2 | 495.3 | 7 - 17 | 117.80 - 431.8 |
Design load 800 lbs (363 kg)
S984 Series
| Catalogue No. | J-Hook Length* | Design Load | ||
| (Inches) | (mm) | (Lbs) | (kg) | |
| S984-126EG | 2 1/2 - 6 | 63.5 - 152.4 | 500 | 225 |
| S984-129EG | 5 1/2 - 9 | 139.7 - 228.6 | 500 | 225 |
| S984-1212EG | 8 /12 - 12 | 215.9 - 304 | 500 | 225 |
Includes one 1/2” hex nut and J-hook.
Threaded rod and additional nuts must be ordered separately.
Design load 450 lbs (205 kg).
Standard finish is electroplated zinc (EG)
Dimensions are to outside edge unless otherwise indicated.
All holes for attachments are 9/16” (14.3 mm) diameter.
*U-bolt and J-hook lengths are measured to the inside of the bend.
Safety Straps
Used with S902BC and S900BC. Standard finish
is pre-galvanized (G).
| Catalogue No. | L | Design Load | ||
| (In) | (mm) | (In.) | (mm) | |
| S930BC-G | 9 | 228.6 | 6 | 152.4 |
| S931BC-G | 12 | 304.8 | 9 | 228.6 |
| S932BC-G | 15 | 381.0 | 12 | 304.8 |
| S933BC-G | 20 | 508.0 | 16 | 406.4 |
This product comes in the following finishes:
Product Suffix:Hot Dip Galvanized After Fabrication HG
Electroplated Zinc EG
Stainless Steel Type 304 SS4
Stainless Steel Type 316 SS6
Standard Finish is defined by the suffix shown while other finishes are also shown. Many of these other finishes are stocked, however some may require custom manufacturing.