Pipe Clamps
Sasco's Two-Piece Pipe Clamps provide ease of installation and infinite adjustability along the channel's continuous slot. 20 to 30% more conduits can be mounted in a given area compared to U-bolts, and up to 40% more than with one-hole pipe straps. These Two-Piece Pipe Clamps may be used with all sizes of 1 5/8" wide Sasco Strut Channel.
For Thin Wall Conduit (EMT):
|
Conduit Size |
Outside Diameter |
Catalogue |
|
|
(Inches) |
(Inches) | (mm) | |
| 3/8 | 0.577 | 14.66 | S38TW |
| 1/2 | 0.706 | 17.93 | S12TW |
| 3/4 | 0.922 | 23.42 | S34TW |
| 1 | 1.163 | 29.54 | S1TW |
| 1 1/4 | 1.510 | 38.35 | S114TW |
| 1 1/2 | 1.740 | 44.20 | S112TW |
| 2 | 2.197 | 55.80 | S2TW |
For sizes larger than 2” (50.8 mm), use equivalent Rigid Conduit Pipe Clamp.
For Rigid Conduit:
|
Conduit Size |
Outside Diameter |
Catalogue |
|
|
(Inches) |
(Inches) | (mm) | |
| 3/8 | 0.675 | 17.15 | S38R |
| 1/2 | 0.840 | 21.34 | S12R |
| 3/4 | 1.050 | 26.67 | S34R |
| 1 | 1.315 | 33.40 | S1R |
| 1 1/4 | 1.660 | 42.16 | S114R |
| 1 1/2 | 1.900 | 48.26 | S112R |
| 2 | 2.375 | 60.33 | S2R |
| 2 1/2 | 2.875 | 73.03 | S212R |
| 3 | 3.500 | 88.90 | S3R |
| 3 1/2 | 4.000 | 101.60 | S312R |
| 4 | 4.500 | 114.30 | S4R |
| 5 | 5.563 | 141.29 | S5R |
| 6 | 6.625 | 168.28 | S6R |
| 8 | 8.625 | 219.08 | S8R |
| 10 | 10.750 | 273.05 | S10.0R |
| 12 | 12.750 | 323.85 | S12.0R |
This product comes in the following finishes:
Product Suffix:Pre-Galvanized (Standard) G
Hot Dip Galvanized HG
Stainless Steel Type 316 SS6
Aluminum AL
Fibreglass FG
Add finish to Catalogue Prefix for Part No. (S38R-SS).
Standard Finish is defined by the suffix shown while other finishes are also shown. Many of these other finishes are stocked, however some may require custom manufacturing.
Sasco Outside Diameter Pipe Clamps are typically used for tubing, glass pipe, transite pipe, fibre duct and cable.
Standard Trapeze Hanger
Double Trapeze Hanger
For Outside Diameter Pipe:
|
Outside Diameter |
Catalogue |
|
| (Inches) | (mm) | |
| 1/4 | 6.35 | S14OD |
| 3/8 | 9.53 | S38OD |
| 1/2 | 12.70 | S12OD |
| 5/8 | 15.88 | S58OD |
| 3/4 | 19.05 | S34OD |
| 7/8 | 22.23 | S78OD |
| 1 | 25.40 | S1OD |
| 1 1/8 | 28.58 | S118OD |
| 1 1/4 | 31.75 | S114OD |
| 1 3/8 | 34.93 | S138OD |
| 1 1/2 | 38.10 | S112OD |
| 2 | 50.80 | S2OD |
| 2 1/8 | 53.98 | S218OD |
| 2 1/4 | 57.15 | S214OD |
| 2 1/2 | 63.50 | S212OD |
| 2 5/8 | 66.68 | S258OD |
| 2 3/4 | 69.85 | S234OD |
| 3 | 76.20 | S3OD |
| 3 1/8 | 79.38 | S318OD |
| 3 1/4 | 82.55 | S314OD |
| 3 3/8 | 85.73 | S338OD |
| 3 5/8 | 92.08 | S358OD |
| 3 3/4 | 95.25 | S334OD |
| 3 7/8 | 98.43 | S378OD |
| 4 1/8 | 104.78 | S418OD |
| 4 1/4 | 107.95 | S414OD |
| 4 3/8 | 111.13 | S438OD |
| 4 5/8 | 117.48 | S458OD |
| 4 3/4 | 120.65 | S434OD |
|
Outside Diameter |
Catalogue |
|
| (Inches) | (mm) | |
| 4 7/8 | 123.83 | S478OD |
| 5 | 127.00 | S5OD |
| 5 1/8 | 130.18 | S518OD |
| 5 1/4 | 133.35 | S514OD |
| 5 3/8 | 136.53 | S538OD |
| 5 1/2 | 139.70 | S512OD |
| 5 5/8 | 142.88 | S558OD |
| 5 3/4 | 146.05 | S534OD |
| 5 7/8 | 149.23 | S578OD |
| 6 | 152.40 | S6OD |
| 6 1/8 | 155.58 | S618OD |
| 6 1/4 | 158.75 | S614OD |
| 6 3/8 | 161.93 | S638OD |
| 6 1/2 | 165.10 | S612OD |
| 6 3/4 | 171.45 | S634OD |
| 6 7/8 | 174.63 | S678OD |
| 7 | 177.80 | S7OD |
| 7 1/8 | 180.98 | S718OD |
| 7 1/4 | 184.15 | S714OD |
| 7 3/8 | 187.33 | S738OD |
| 7 1/2 | 190.50 | S712OD |
| 7 5/8 | 193.68 | S758OD |
| 7 3/4 | 196.85 | S734OD |
| 7 7/8 | 200.03 | S778OD |
| 8 | 203.20 | S8OD |
| 8 1/8 | 206.38 | S818OD |
| 8 1/4 | 209.55 | S814OD |
| 8 3/8 | 212.73 | S838OD |
| 8 1/2 | 215.90 | S812OD |
| 8 3/4 | 222.25 | S834OD |
|
Outside Diameter |
Catalogue |
|
| (Inches) | (mm) | |
| 8 7/8 | 225.43 | S878OD |
| 9 | 228.60 | S9OD |
| 9 1/8 | 231.78 | S918OD |
| 9 1/4 | 234.95 | S914OD |
| 9 3/8 | 238.13 | S938OD |
| 9 1/2 | 241.30 | S912OD |
| 9 5/8 | 244.48 | S958OD |
| 9 3/4 | 247.65 | S934OD |
| 9 7/8 | 250.83 | S978OD |
| 10 | 254.00 | S10OD |
| 10 1/8 | 257.18 | S1018OD |
| 10 1/4 | 260.35 | S1014OD |
| 10 3/8 | 263.53 | S1038OD |
| 10 1/2 | 266.70 | S1012OD |
| 10 5/8 | 269.88 | S1058OD |
| 10 7/8 | 276.23 | S1078OD |
| 11 | 279.40 | S11OD |
| 11 1/8 | 282.58 | S1118OD |
| 11 1/4 | 285.75 | S1114OD |
| 11 3/8 | 288.93 | S1138OD |
| 11 1/2 | 292.10 | S1112OD |
| 11 5/8 | 295.28 | S1158OD |
| 11 3/4 | 298.45 | S1134OD |
| 11 7/8 | 301.63 | S1178OD |
| 12 | 304.80 | S12.0OD |
| 12 1/8 | 307.98 | S1218OD |
| 12 1/4 | 311.15 | S1214OD |
| 12 3/8 | 314.33 | S1238OD |
| 12 1/2 | 317.50 | S1212OD |
| 12 5/8 | 320.68 | S1258OD |
This product comes in the following finishes:
Product Suffix:Pre-Galvanized (Standard) G
Hot Dip Galvanized HG
Stainless Steel Type 316 SS6
Aluminum AL
Fibreglass FG
Larger sizes available upon request.
Add finish to Catalogue Prefix for Part No. (S14OD-SS).
Ceiling Mounting
Wall Mounting