Clamping Nuts
Sasco Clamping Nuts are fundamental to the Sasco Suspension System. They ensure positive locking between the nut's serrated grooves and the Strut Channel. When they are inserted anywhere along the continuous slot of the channel they allow attachment of fittings without drilling or welding. If changes are required, fittings are easily adjusted, removed or reused.
Regular Spring
Used in all 1 5/8" wide Strut Channels except S5, S6 and S7.
Long Spring
Used in Strut Channels S1 and S9.
Short Spring
Used in Strut Channels S5, S6 and S7.
Without Spring
Used in all 1 5/8" wide Strut Channels.
|
Thread Size |
Catalogue Numbers | Spring Length | |||||
|
Imperial |
Regular Spring | Long Spring | Short Spring | Without Spring | R | L | S |
| 1/4” - 20 | S14 * | - | S14S | S14W | 1.5” | - | 0.375” |
| 5/16” - 18 | S516* | - | S516S | S516W | 1.5” | - | 0.375” |
| 3/8” - 16 | - | - | S3814S | - | 1.5” | - | 0.375” |
| 3/8” - 16 | S38 * | S38L | - | S38W | 1.5” | 2.875” | - |
| 1/2” - 13 | S12 * | S12L | S12S | S12W | 1.5” | 2.875” | 0.750” |
| 5/8” - 11 | S58 | S58L | - | S58W | 1.5” | 2.875” | - |
| 3/4” - 10 | S34 | S34L | - | S34W | 1.5” | 2.875” | - |
| Metric | |||||||
| M6 - 1.00 | S6M | - | S6MS | S6MW | 38 mm | - | 20 mm |
| M8 - 1.25 | S8M | - | S8MS | S8MW | 38 mm | - | 20 mm |
| M10 - 1.50 | S10M | - | S10MS | S10MW | 38 mm | - | 20 mm |
|
M12 - 1.75 |
S12M |
- |
S12MS |
S12MW |
38 mm |
- |
20 mm |
| *Sasco Clamping Nuts marked with asterisks have plastic sleeves eliminating tangling during shipping and installation. | |||||||
Steel Clamping Nuts are produced from hot rolled steel ASTM A108 Grades 1015 or 1020. Standard finish is electroplated zinc.
Some sizes available in stainless steel Type 316, hot dip galvanized, aluminum and fibreglass. Consult Sasco for availability.
Easy, Fast Installation:
Insert Clamping Nut
Turn 90°
Align fitting and tighten bolt
Pullout and Resistance to Slip Loads
Values are based on these recommended torques for Grade 2 bolts:
|
Bolt |
(Inches) | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
| (mm) | 6 | 8 | 10 | 12 | - | - | |
|
Recommended |
(Ft·Lbs) | 6 | 11 | 19 | 50 | 100 | 125 |
| (N·m) | 8 | 15 | 26 | 68 | 136 | 170 |
| 12 Gauge Strut | 14 Gauge Strut | 16 Gauge Strut | ||||||||||
|
Thread Size |
Max. Allowable
|
Resistance
|
Max. Allowable
|
Resistance
|
Max. Allowable
|
Resistance
|
||||||
|
Imperial |
Lbs | kN | Lbs | kN | Lbs | kN | Lbs | kN | Lbs | kN | Lbs | kN |
| 1/4" - 20 | 600 | 2.67 | 300 | 1.33 | 600 | 2.67 | 300 | 1.33 | 600 | 2.67 | 300 | 1.33 |
| 5/16" - 18 | 750 | 3.33 | 450 | 2.00 | 750 | 3.33 | 450 | 2.00 | 750 | 3.33 | 450 | 2.00 |
| S3814S | 1500 | 6.67 | 800 | 3.56 | 1400 | 6.23 | 750 | 3.34 | 1000 | 4.45 | 750 | 3.34 |
| 3/8" - 16 | 2000 | 8.90 | 1500 | 6.67 | 1400 | 6.23 | 1000 | 4.45 | 1000 | 4.45 | 1000 | 4.45 |
| 1/2" - 13 | 2000 | 8.90 | 1500 | 6.67 | 1400 | 6.23 | 1000 | 4.45 | 1000 | 4.45 | 1000 | 4.45 |
| 5/8" - 11 | 2000 | 8.90 | 1500 | 6.67 | 1400 | 6.23 | 1000 | 4.45 | 1000 | 4.45 | 1000 | 4.45 |
| 3/4" - 10 | 2000 | 8.90 | 1500 | 6.67 | 1400 | 6.23 | 1000 | 4.45 | 1000 | 4.45 | 1000 | 4.45 |
| Metric | ||||||||||||
| M6 - 1.00 | 600 | 2.67 | 300 | 1.33 | 600 | 2.67 | 300 | 1.33 | 600 | 2.67 | 300 | 1.33 |
| M8 - 1.25 | 750 | 3.33 | 450 | 2.00 | 750 | 3.33 | 450 | 2.00 | 750 | 3.33 | 450 | 2.00 |
| M10 - 1.50 | 1500 | 6.67 | 800 | 3.56 | 1400 | 6.23 | 750 | 3.34 | 1000 | 4.45 | 750 | 3.34 |
|
M12 - 1.75 |
2000 | 8.90 | 1500 | 6.67 | 1400 | 6.23 | 1000 | 4.45 | 1000 | 4.45 | 1000 | 4.45 |
Minimum safety factor of 3.
Pullout Strength
Resistance to Slip